Product Details:
|
Standard: | SCH.10, SCH.10S, SCH.20, SCH.30, SCH.40, SCH.40S, STD | Head Shape: | Round |
---|---|---|---|
Size: | 8 In. To 48 In | Outer Diameter: | 6mm - 200mm |
Reduction Ratio: | About 10% | General: | Semi Elliptical Head |
Technology: | Hot Pressing,cold Pressing | Application: | Petroleum,Chemical Industry,Boiler,Pressure Vessel |
High Light: | 2MHz Spherical Heads,Spherical Heads Corrosion Resistant |
Stainless Steel A4 Din 6319 ISO9001 P51 2MHz Spherical Crown PZT Ceramic Plate
PRODUCT DETELS
The information you provided seems to be a combination of different terms and specifications. Let's break it down:
Stainless Steel A4:
DIN 6319:
ISO9001:
P51:
2MHz Spherical Crown PZT Ceramic Plate:
It's worth noting that the information you provided appears to be a combination of different components or specifications that may not be directly related. If you have specific questions or need further information about a particular component or application, please provide more details and I'll be happy to assist you.
SPECIFICATIONS
Brand Name: | HaiQun |
Diameter: | 89mm--10000mm |
Thickness: | 2mm--300mm |
Reduction Ratio: | about 10% |
Material: | Carbon Steel, Stainless Steel, Duplex, Super Duplex, Aluminum, Nickel and Nickel Alloys, Copper and Copper Alloys, Titanium and Its Alloys, Zirconium and all cladded material combinations. |
Forming method: | Hot forming,cold forming |
Surface Treatment: | Sand Blasting,Pickling,oil,discaling |
Inspection: | UT,RT,MT,PT,TOFD. |
Applicable Standard: | ASME ,PED and GB |
Certificate: | ISO9001,ISO45001,OHSAS18001 |
Applications: |
Such as oil, chemical industry, water conservancy, electric power, |
Package: | Wooden cases ,wooden pallet,Steel pallet or as per customers requirement |
Customized Product: | Available |
Material | Carbon Steel; Stainless Steel; Special Steel |
Size | 50-10000mm |
Thickness | 2mm--300mm |
Surface Treatment | 1. Intermediate & Final stage Heat Treatments; 2. Sand / Shot Blasting after Heat Treatment; 3. Weld Edge Preparation (Manual & Machined) |
Reduction ratio | About 10% |
Certificate | ISO9001 |
Technology | 1. Cold & Hot forming; 2. Hot Pressed Hemispheres and Cold Formed Segmental Hemispheres; |
Applicable standard | ANSI, ASME, MSS, API, DIN, JIS, BS. AWWA |
Test | 1. Liquid Penetrant Examination; 2. Ultrasonic Testing; 3. 100% Radiography Testing of weld seams; 4. Magnet Particle Examination; 5. Inspection under various Third party Inspection Agencies 6. NDT( after forming): DPT, RT, MPI, UT; 7. NDT: 100% DPT, UT & RT OF weld joint |
Connection | Welding |
Application | Pressure vessel |
PRODUCTS
PRODUCT DELIVERY
FAQ
Q: Why choose us?
A: Our company has been in the header manufacturing business for more than thirty years. We have rich international experience and professionalism, and we can provide customers with a variety of high-quality header products.
Q:Can we provide OEM/ODM service?
A:Yes.Please feel free to contact us for further details.
Q:What are your terms of payment?
A:One is to telegraphic transfer 30% of the deposit before production the remaining 70% to the copy of the bill of lading;The other is an irrevocable 100% sight L/C
Q:Can we visit your factory?
A:A warm welcome.Once we have your itinerary we will arrange for a professional sales team to follow up your case.
Q:Can you provide samples?
A:Yes,the sample of general size is free of charge,but the buyer needs to pay the shipping fee.
Contact Person: Mr. Gao
Tel: +86 18015328118
Fax: 86-180-1532-8118